MAP WORLD'S CATALOGUE OF ANTIQUE MAPS
|
THIS ESSENTIAL REFERENCE WORK LISTS ALL* ANTIQUE MAPS OF ALL PARTS OF THE WORLD IN DATE ORDER BY REGION, COUNTRY, STATE, COUNTY ETC, FROM THE YEAR 1472 TO 1850. GIVES EVERY MAP'S 2010 REPLACEMENT COST, FROM £50 TO £6 MILLION, TOGETHER WITH NAMES OF MAP MAKERS, TITLES OF MAPS, SIZES, OTHER BASIC INFORMATION AND 1500 ZOOMABLE IMAGES. INCLUDES THOUSANDS OF VALUABLE ANTIQUE MAPS THAT ARE NOT LISTED IN OTHER REFERENCE WORKS OR IN PAST DEALER / AUCTION CATALOGUES. SEE THE SAMPLE PAGE BELOW (SAMPLE IN PLAIN TEXT ONLY).
|
![]() |
Trying to find information about antique maps can be frustrating. It helps to have reference works on the maps of the regions one is interested in. Such works exist for antique maps of North America and the World ... but they only go up to the year 1700. What about the period 1701 to 1850? There is also a reference work for Scandinavian maps, but it only goes to 1601! A few reference works go to 1850, but antique maps of many countries do not have reference works at all. Collectors therefore cannot search for many maps, which are generally becoming rarer and more valuable, because they do not know of their existence. This unsatisfactory situation has now been resolved. Map World's Catalogue of Antique Maps gives the titles of all* antique maps of all parts of the world by region, sub-region, country etc in date order from the year 1472, when the first printed map was published, to the year 1850.
Map World's Catalogue of Antique Maps also solves another problem. It tells collectors what individual maps are likely to cost in 2010. Virtually no reference works give current replacement costs. Instead they often cryptically describe specific maps as being 'difficult to find' or 'scarce' and that they are only found in certain editions of an atlas. However, collectors also need to know how this sort of information translates into today's cost. The replacement costs of most maps are of course related to the prices of atlases, the vast majority of which have increased steadily in price over the past 25 years in spite of recessions. This latter factor often causes discrepancies between the prices of maps that a dealer may wish to sell to pay the rent and the replacement prices of maps, which are not readily available. These are the prices shown in Map World's Catalogue of Antique Maps.
Subscribe to Map World’s Catalogue of Antique Maps on CD for only GB £25 (US $40) including postage by going to the PayPal button below. All credit cards are accepted by PayPal. Or receive this CD free of charge, but only one per subscriber if you have purchased any antique map(s) from Map World.
*Antique maps that have not been selected for this catalogue include astronomical maps, diagrammatic route maps, maps of parts of counties, states or cities, different editions of the same map (unless they are especially important), maps of proposed developments, globe gores, puzzle maps, Ptolemaic maps printed after the year 1570 and maps of such rarity that none are known to exist in private hands. Topographical views of cities are not included unless they give ‘birds eye’ information about a whole city.
|
MAP WORLD'S CATALOGUE OF ANTIQUE MAPS 1472-1850 COPYRIGHT RESERVED 2010 |
|||||||
| THE WORLD | |||||||
| Illustrated maps are for sale, via Paypal. Simply go to our website www.map-world.com |
|||||||
| REFERENCE | REGION | DATE | MAP MAKER | PRICE (UK£) | HEIGHT | WIDTH (cm.) | TITLE OF MAP (Comments by the editor in brackets) |
| mww0001 | world | 1472 | ISIDORE OF SEVILLE | 48000 | 7 | (Circular diagram, known as a T-O map. The first printed map) | |
| mww0002 | world | 1475 | BRANDIS | * | 38 | (Circular untitled map, north to the left. From the first travel book 'Rudimentum Novitiorum'. The first printed map to be more than a diagram, publ. by Lucas Brandis. See also under 'Middle East'.) | |
| mww0003 | world | 1477 | PTOLEMY (BOLOGNA) | * | 35 | 53 | (Untitled conical projection. 1st printed Ptolemaic map of the world.) |
| mww0004 | world | 1478 | PTOLEMY (ROME) | 120000 | 32 | 54 | (Untitled conical projection, 1st edition of the Rome Ptolemy, reprinted in 1490 and 1507) |
| mww0005 | world | 1482 | MELA-ANONYMOUS | 8000 | 14 | 19 | Novellae Etati ad Geographie Umiculatos Calles Humano Viro Necessarios Flores Aspirati Votubnmereti Ponif (Anonymous map, based on Mela, who lived during the 1st century AD) |
| mww0006 | world | 1482 | PTOLEMY ( ULM) | 165000 | 40 | 55 | (Untitled map, as are all 1482 Ulm Ptolemy maps) |
| mww0007 | world | 1482 | PTOLEMY (FLORENCE) | 100000 | 41 | 57 | Caelestem hic Terram Inspicias Terrestre q' Caelum |
| mww0008 | world | 1483 | MACROBIUS | 20000 | 14 | (Circular map of the world according to Macrobius, who lived in the 5th century AD. Several reprints incl. a reversed white/black version were printed until c1640) | |
| mww0009 | world | 1489 | BRANDIS | * | 37 | (Circular map, slightly reduced version of the 1475 map, publ. by Brandis) | |
| mww0010 | world | 1491 | BRANDIS | 35000 | 31 | (Circular map - 5 further editions until c1555. A reduced size version of the 1489 map.) | |
| mww0011 | world | 1493 | PTOLEMY (SCHEDEL) | 15000 | 37 | 52 | Secunda Etas Mundi (2 editions in 1493) |
| mww0012 | world | 1496 | PTOLEMY (SCHEDEL) | 4500 | 10 | 15 | Secunda Etas Mundi (publ. by Schonsperger) |
| mww0013 | world | 1503 | PTOLEMY (REISCH) | 12500 | 28 | 41 | (Untitled map with 12 windheads) |
| mww0014 | world | 1504 | PTOLEMY (REISCH) | 12000 | 27 | 40 | (Untitled map with 4 windheads) |
| mww0015 | world | 1507 | RUYSCH | 225000 | 41 | 54 | Universalior Cogniti Orbis Tabula ex Recentibus Confecta Orbservationibus (fan-shaped projection. 1st 'available' printed map to show America and complete Africa.) |
| mww0016 | world | 1507 | WALDSEEMULLER | 550000 | 18 | 34 | (Set of globe gores, the earliest known unambiguous depiction of the earth as a three-dimensional globe) |
| mww0017 | world | 1507 | WALDSEEMULLER | 6000000 | 132 | 236 | Universalis Cosmographia Secundum Ptholemaei Traditionem Et Americi Vespucii Alioruque Lustrationes (title below map, woodcut in 12 sheets. Sold in 2002 to the Library of Congress, US.) |
| mww0018 | world | 1511 | PTOLEMY (SYLVANUS) | 9000 | 27 | 57 | (Untitled map) |
| mww0019 | world | 1511 | SYLVANUS | 72000 | 41 | 55 | (Untitled heart-shape projection printed in black and red) |
| mww0020 | world | 1513 | PTOLEMY (WALDSEEMULLER) | 18000 | 44 | 62 | Generale Ptholemei |
|  
| |||||||

